|
Resultater
Aarhus Rideklub |
|
DRF Stævnesystem - Baltic Cup 1. afd. 2010 Vilhelmsborg
|
|
| Klasseoversigt | |||
|
Resultatliste
Aarhus Rideklub |
|
DRF Stævneprogram 2003 - Baltic Cup 1. afd. 2010 Vilhelmsborg
|
|
| 1 |
kat. II - small - 100 cm - A
|
||
| Antal plac.: 0 | Metode: B4 |
| Dotering: 700, 500, 400, 300, 200, 150 | Tempo: 300 |
| Dommere: | E: Jørgen Kristensen, H: Bent Schultz, C: Annika Pihl, M: Jens Hellmers |
|
Plac |
Startnr |
Stævnenr |
Hest |
Rytter |
Klub |
Resultat |
||
|
Tid |
Fejl |
Runde |
||||||
|
1 |
13 |
286 |
First One - 2 |
Simone Lykke Hansen |
DENMARK |
36,29 |
0,00 |
H |
|
|
|
|
|
|
|
26,12 |
0,00 |
1 |
|
2 |
20 |
159 |
Asjemenou Vh Waterschoot - 2 |
Caroline Bundgaard |
DENMARK |
36,99 |
0,00 |
H |
|
|
|
|
|
|
|
26,22 |
0,00 |
1 |
|
3 |
1 |
292 |
Grange Sandy - 2 |
Josefine Tvede Juhl |
DENMARK |
36,25 |
0,00 |
H |
|
|
|
|
|
|
|
27,32 |
0,00 |
1 |
|
4 |
10 |
302 |
Senta - 2 |
Andrea Høj |
DENMARK |
42,17 |
0,00 |
H |
|
|
|
|
|
|
|
27,92 |
0,00 |
1 |
|
5 |
37 |
167 |
Tøsen II - 2 |
Jonathan Hvalsøe Saul |
DENMARK |
39,97 |
0,00 |
H |
|
|
|
|
|
|
|
28,12 |
0,00 |
1 |
|
6 |
25 |
136 |
Pantani - 2 |
Andrea Øye Grendal |
NORWAY |
39,04 |
0,00 |
H |
|
|
|
|
|
|
|
28,46 |
0,00 |
1 |
|
7 |
11 |
169 |
Odbjergs Izara - 2 |
Josephine Munch |
DENMARK |
42,71 |
0,00 |
H |
|
|
|
|
|
|
|
28,53 |
0,00 |
1 |
|
8 |
23 |
322 |
Misty - 2 |
Clara Lier Koppelhus |
DENMARK |
38,00 |
0,00 |
H |
|
|
|
|
|
|
|
30,59 |
0,00 |
1 |
|
9 |
4 |
332 |
Vestergaards Quick Step - 2 |
Emma Cathrine Rud Egelund |
Hillerød Sportsrideklub |
40,89 |
0,00 |
H |
|
|
|
|
|
|
|
31,08 |
0,00 |
1 |
|
|
30 |
145 |
Berlin Star - 2 |
Maria Steen |
NORWAY |
42,55 |
0,00 |
H |
|
|
|
|
|
|
|
33,37 |
0,00 |
1 |
|
|
16 |
330 |
Lady Anais - 2 |
Thomas Kolborg Johansen |
DENMARK |
40,79 |
0,00 |
H |
|
|
|
|
|
|
|
33,67 |
0,00 |
1 |
|
|
29 |
140 |
Wendy - 2 |
Emilie Siggerud |
NORWAY |
40,87 |
0,00 |
H |
|
|
|
|
|
|
|
33,67 |
0,00 |
1 |
|
|
9 |
293 |
Grey Eagle - 2 |
Jonathan Hvalsøe Saul |
DENMARK |
41,75 |
0,00 |
H |
|
|
|
|
|
|
|
33,71 |
0,00 |
1 |
|
|
31 |
161 |
Mr Fudge Al A Moy - 2 |
Cornelia Porsager Hjortshøj |
DENMARK |
39,18 |
0,00 |
H |
|
|
|
|
|
|
|
34,12 |
0,00 |
1 |
|
|
5 |
303 |
Royal - 2 |
Emil Hallundbæk |
DENMARK |
42,05 |
0,00 |
H |
|
|
|
|
|
|
|
36,44 |
0,00 |
1 |
|
|
3 |
176 |
Ringo - 2 |
Sandra Borggaard |
DENMARK |
41,83 |
0,00 |
H |
|
|
|
|
|
|
|
37,07 |
0,00 |
1 |
|
|
19 |
317 |
Eastlands Jump 2 it - 2 |
Christine B. Christensen |
NORWAY |
40,93 |
0,00 |
H |
|
|
|
|
|
|
|
27,80 |
4,00 |
1 |
|
|
34 |
280 |
Louis Walsh - 2 |
Simone Bardrum |
DENMARK |
40,46 |
0,00 |
H |
|
|
|
|
|
|
|
28,59 |
4,00 |
1 |
|
|
8 |
178 |
Fredbos Mesterix - 2 |
Signe Marie Kolbe |
DENMARK |
41,67 |
0,00 |
H |
|
|
|
|
|
|
|
35,54 |
4,00 |
1 |
|
|
18 |
150 |
Madog Hill Elje 27144 - 2 |
Siv Sallaup |
NORWAY |
41,25 |
0,00 |
H |
|
|
|
|
|
|
|
45,87 |
6,00 |
1 |
|
|
2 |
148 |
Chapmans Lupo - 2 |
Mariel Reistad |
NORWAY |
40,96 |
0,00 |
H |
|
|
|
|
|
|
|
33,11 |
12,00 |
1 |
|
|
17 |
175 |
Bongo - 2 |
Rikke Skovro Stadelhofer |
DENMARK |
34,95 |
4,00 |
H |
|
|
21 |
154 |
Spider Pig - 2 |
Thea Winje |
NORWAY |
34,98 |
4,00 |
H |
|
|
24 |
135 |
Wodka Star - 2 |
Andrea Steen |
NORWAY |
40,62 |
4,00 |
H |
|
|
7 |
144 |
Disney's Colour Code - 2 |
Isabelle Bendriss |
NORWAY |
40,68 |
4,00 |
H |
|
|
33 |
147 |
Minigårdens Kiara - 2 |
Marie Skram Enholm |
NORWAY |
41,85 |
4,00 |
H |
|
|
36 |
306 |
Silas - 2 |
Sofie Borggaard |
DENMARK |
44,32 |
4,00 |
H |
|
|
26 |
149 |
Casper Damgård - 2 |
Rita Blegen |
NORWAY |
45,87 |
4,00 |
H |
|
|
22 |
158 |
Dizney Time - 2 |
Camilla Kjølhede Christiansen |
DENMARK |
51,48 |
4,00 |
H |
|
|
27 |
99 |
Blondy Boy - 2 |
Marie Juul |
DENMARK |
37,06 |
8,00 |
H |
|
|
15A |
172 |
Midnight Dancer - 2 |
Marc Christensen |
DENMARK |
43,64 |
8,00 |
H |
|
|
32 |
333 |
Little Tomy Tucker - 2 |
Johan-Sebastian Gulliksen |
NORWAY |
65,46 |
12,00 |
H |
|
|
28 |
73 |
Holbøllgårds Felantine - 2 |
Julie Rafn Hansen |
DENMARK |
65,68 |
16,00 |
H |
|
Diskvalificeret |
14 |
138 |
Asterix - 2 |
Dorthe Faa Hviding |
NORWAY |
|
|
H |
|
Diskvalificeret |
6 |
146 |
Oki Doki II - 2 |
Marie Skram Enholm |
NORWAY |
|
|
H |
|
Diskvalificeret |
12 |
294 |
Amy Van De Wijzend - 2 |
Sofie Jessen |
DENMARK |
|
|
H |
| Resultatliste Aarhus Rideklub |
| DRF Stævneprogram 2003 - Baltic Cup 1. afd. 2010 Vilhelmsborg | |
| 2 | kat I small 110cm - A | ||
| Antal plac.: 14 | Metode: B4 |
| Dotering: 800, 600, 500, 400, 300, 150 | Tempo: 350 |
| Dommere: | E: Annika Pihl, H: Bent Schultz, C: Jens Hellmers, M: Jørgen Kristensen |
Plac | Startnr | Stævnenr | Hest | Rytter | Klub | Resultat | ||
Tid | Fejl | Runde | ||||||
1 | 43 | 246 | Perequau - 1 | Guro Askeland | NORWAY | 41,65 | 0,00 | H |
| 24,19 | 0,00 | 1 | |||||
2 | 5 | 229 | Sophie Choice - 1 | Michelle L. Westergaard | DENMARK | 37,51 | 0,00 | H |
| 25,35 | 0,00 | 1 | |||||
3 | 44 | 259 | String Fellow - 1 | Lina Therese Monge | NORWAY | 38,90 | 0,00 | H |
| 25,94 | 0,00 | 1 | |||||
4 | 27 | 238 | Bonzjouk - 1 | Tia-Maria Kjærsfeldt | DENMARK | 40,19 | 0,00 | H |
| 26,52 | 0,00 | 1 | |||||
5 | 8 | 211 | Paing De Max Bb - 1 | Emile Louis Hartmann | DENMARK | 39,20 | 0,00 | H |
| 27,63 | 0,00 | 1 | |||||
6 | 32 | 215 | Winsome´S Daisy - 1 | Helena Irmand Nielsen | DENMARK | 44,00 | 0,00 | H |
| 27,79 | 0,00 | 1 | |||||
7 | 20 | 311 | Ballybough Samson - 1 | Thea Winje | NORWAY | 38,47 | 0,00 | H |
| 28,23 | 0,00 | 1 | |||||
8 | 1 | 214 | Enghøjs Quincy Blue - 1 | Frederikke Tetzlaff | DENMARK | 40,30 | 0,00 | H |
| 28,50 | 0,00 | 1 | |||||
9 | 3 | 20 | Kings starwill - 1 | Ellen Johansson | SWEDEN | 41,57 | 0,00 | H |
| 28,69 | 0,00 | 1 | |||||
10 | 42 | 206 | Westerveld´S Winston - 1 | Cecilie C. Ravn | DENMARK | 39,94 | 0,00 | H |
| 29,26 | 0,00 | 1 | |||||
11 | 34 | 208 | Westerhuis Sunny Boy - 1 | Charlotte Rask Nielsen | DENMARK | 38,24 | 0,00 | H |
| 29,41 | 0,00 | 1 | |||||
12 | 12 | 231 | Jim´s Flight - 1 | Rasmus Krebs Manniche | DENMARK | 40,49 | 0,00 | H |
| 29,67 | 0,00 | 1 | |||||
13 | 52 | 247 | Viva II - 1 | Ida Sofie Hansen | NORWAY | 40,38 | 0,00 | H |
| 29,97 | 0,00 | 1 | |||||
14 | 6 | 326 | Miss Aaron - 1 | Veronica Gylthe | NORWAY | 37,70 | 0,00 | H |
| 31,05 | 0,00 | 1 | |||||
28 | 217 | Play Misty For Me - 1 | Isabella Linnet | DENMARK | 41,16 | 0,00 | H | |
| 31,34 | 0,00 | 1 | |||||
36 | 201 | Ulysse Du Maron - 1 | Anne-Charlotte Bøgh-Sørensen | DENMARK | 39,87 | 0,00 | H | |
| 31,61 | 0,00 | 1 | |||||
15 | 266 | Scharin´s Kenzo - 1 | Tonje Hope | NORWAY | 39,25 | 0,00 | H | |
| 32,47 | 0,00 | 1 | |||||
25 | 236 | Ushuaia - 1 | Sofie Stæhr | DENMARK | 38,68 | 0,00 | H | |
| 32,61 | 0,00 | 1 | |||||
13 | 243 | Pearls Clover - 1 | Dorthe M. Jørgensen | NORWAY | 39,46 | 0,00 | H | |
| 32,64 | 0,00 | 1 | |||||
19 | 227 | Kantje´s Unigold - 1 | Maria Hjorth Frederiksen | DENMARK | 41,43 | 0,00 | H | |
| 32,76 | 0,00 | 1 | |||||
54 | 197 | Lavally Surprise - 1 | Ane Svendsen | DENMARK | 39,92 | 0,00 | H | |
| 33,08 | 0,00 | 1 | |||||
53 | 284 | Nautilus 43 - 1 | Rasmus Krebs Manniche | DENMARK | 40,73 | 0,00 | H | |
| 33,22 | 0,00 | 1 | |||||
2 | 305 | Bodyguard Ii - 1 | Laura Holck | DENMARK | 42,81 | 0,00 | H | |
| 34,26 | 0,00 | 1 | |||||
29 | 233 | Silverbella - 1 | Sebastian Olesen | DENMARK | 44,54 | 0,00 | H | |
| 34,92 | 0,00 | 1 | |||||
14 | 265 | Taboo - 1 | Tine Karin Refve | NORWAY | 40,80 | 0,00 | H | |
| 34,95 | 0,00 | 1 | |||||
50 | 244 | Røgilds Kidogo - 1 | Espen K. Johansen | NORWAY | 41,99 | 0,00 | H | |
| 35,10 | 0,00 | 1 | |||||
47 | 230 | Millers Magic - 1 | Michelle L. Westergaard | DENMARK | 36,06 | 0,00 | H | |
| 25,71 | 4,00 | 1 | |||||
4 | 209 | Nørkærs Hiawatha - 1 | Christoffer Fisker Balsgaard | DENMARK | 36,41 | 0,00 | H | |
| 26,34 | 4,00 | 1 | |||||
23 | 248 | Steps Corry Well - 1 | Johan-Sebastian Gulliksen | NORWAY | 39,78 | 0,00 | H | |
| 28,33 | 4,00 | 1 | |||||
21 | 263 | Garfield - 1 | Rebecca Kaarem | NORWAY | 40,36 | 0,00 | H | |
| 28,44 | 4,00 | 1 | |||||
22 | 234 | Fuglekildes Cassandra - 1 | Signe Marie Kolbe | DENMARK | 43,19 | 0,00 | H | |
| 36,60 | 5,00 | 1 | |||||
16 | 218 | Murphys Flight - 1 | Jessica Toelstang | DENMARK | 44,17 | 0,00 | H | |
| 39,50 | 5,00 | 1 | |||||
9 | 196 | Just Kidding II - 1 | Ane Svendsen | DENMARK | 42,02 | 0,00 | H | |
| 47,52 | 7,00 | 1 | |||||
26 | 253 | Gelsha's Best Boy - 1 | Karoline Moen | NORWAY | 39,50 | 0,00 | H | |
| 29,52 | 8,00 | 1 | |||||
Diskvalificeret | 39 | 249 | Up & Coming - 1 | Josefine Sydness | NORWAY | 37,08 | 0,00 | H |
| Diskvalificeret | 1 | ||||||
37 | 212 | Holstegårds Afrodithe - 1 | Emilie Winther Jensen | DENMARK | 48,96 | 1,00 | H | |
46 | 210 | Nino Du Buhot - 1 | Christoffer Fisker Balsgaard | DENMARK | 34,33 | 4,00 | H | |
48 | 241 | Dungimmon Rapadash - 1 | Caroline Bjercke | NORWAY | 38,18 | 4,00 | H | |
30 | 139 | Shimmer - 1 | Emilie Bjoner | NORWAY | 38,67 | 4,00 | H | |
45 | 264 | Storhaugs Red Lady - 1 | Sandra Landås | NORWAY | 39,15 | 4,00 | H | |
51 | 255 | Cloosh Valley - 1 | Katharina G. Andresen | NORWAY | 39,51 | 4,00 | H | |
24 | 51 | Sunshine - 1 | Natalie Sam | DENMARK | 40,83 | 4,00 | H | |
49 | 245 | My grey Dawn - 1 | Freya Bakko | NORWAY | 41,17 | 4,00 | H | |
10 | 254 | Whats dun is dun - 1 | Katharina G. Andresen | NORWAY | 42,04 | 4,00 | H | |
38 | 74 | Ballycullen Lass - 1 | Julie Rafn Hansen | DENMARK | 42,14 | 4,00 | H | |
18 | 242 | Little Mistery - 1 | Celina Hauer | NORWAY | 55,70 | 7,00 | H | |
31 | 316 | Supreme Magic - 1 | Malin Madsen | NORWAY | 56,61 | 7,00 | H | |
40 | 331 | Veuturo 5 - 1 | Frida Øyan | NORWAY | 39,69 | 8,00 | H | |
7 | 26 | Drishoge Bobby Sparrow - 1 | Frida Mårtensson | SWEDEN | 40,19 | 8,00 | H | |
33 | 220 | Ferrari - 1 | Katrine K. Kristiansen | DENMARK | 58,88 | 12,00 | H | |
Diskvalificeret | 41 | 282 | Layka - 1 | Mathias Hemmer Christensen | DENMARK | H | ||
Diskvalificeret | 11 | 207 | Beauty - 1 | Cecilie Reich | DENMARK | H | ||
Diskvalificeret | 56 | 155 | Kanutte - 1 | Tine Karin Refve | NORWAY | H | ||
Diskvalificeret | 35 | 327 | Fairytale - 1 | Vilde Kringstad Oskarson | NORWAY | H | ||
Diskvalificeret | 55 | 325 | Misty Morning - 1 | Dorthe M. Jørgensen | NORWAY | H | ||
Diskvalificeret | 17 | 252 | Mr. Magnificent - 1 | Karina Lerøen | NORWAY | H | ||
| Resultatliste Aarhus Rideklub |
| DRF Stævneprogram 2003 - Baltic Cup 1. afd. 2010 Vilhelmsborg | |
| 3 | Junior small 120cm - A | ||
| Antal plac.: 16 | Metode: B4 |
| Dotering: 800, 600, 500, 400, 300, 150 | Tempo: 350 |
| Dommere: | E: Bent Schultz, H: Annika Pihl, C: Jørgen Kristensen, M: Jens Hellmers |
Plac | Startnr | Stævnenr | Hest | Rytter | Klub | Resultat | ||
Tid | Fejl | Runde | ||||||
1 | 22 | 102 | Ramina | Heidi Lohndal | NORWAY | 40,00 | 0,00 | H |
| 26,50 | 0,00 | 1 | |||||
2 | 50 | 52 | Miss Fizz M | Anne Katrine Vagnby | DENMARK | 38,27 | 0,00 | H |
| 28,68 | 0,00 | 1 | |||||
3 | 34 | 105 | Apollo Star Volo | Ida Bruland Knudsen | NORWAY | 40,73 | 0,00 | H |
| 29,15 | 0,00 | 1 | |||||
4 | 55 | 299 | APG Jepp Van’t Steinerhof | Katrine Skage | NORWAY | 39,75 | 0,00 | H |
| 30,36 | 0,00 | 1 | |||||
5 | 14 | 274 | La Fidéle H | Louise Tvede Juhl | DENMARK | 36,12 | 0,00 | H |
| 31,07 | 0,00 | 1 | |||||
5 | 4 | 57 | Carlos | Mathias Nørheden Johansen | DENMARK | 43,93 | 0,00 | H |
| 31,07 | 0,00 | 1 | |||||
7 | 43 | 98 | C. Itti | Dorte Dahlmann Olsen | DENMARK | 45,15 | 0,00 | H |
| 31,28 | 0,00 | 1 | |||||
8 | 57 | 107 | Chester | Ida Halling Henriksen | NORWAY | 41,60 | 0,00 | H |
| 31,95 | 0,00 | 1 | |||||
9 | 18 | 108 | Polany | Ida Halling Henriksen | NORWAY | 39,07 | 0,00 | H |
| 32,89 | 0,00 | 1 | |||||
10 | 33 | 104 | Gemini | Henrikke Fylling Røder | NORWAY | 42,26 | 0,00 | H |
| 33,34 | 0,00 | 1 | |||||
11 | 19 | 53 | Coolman | Julie Meiland Hansen | DENMARK | 40,00 | 0,00 | H |
| 33,75 | 0,00 | 1 | |||||
12 | 24 | 313 | Luotas | Iselin Bøe Andersen | NORWAY | 40,13 | 0,00 | H |
| 34,31 | 0,00 | 1 | |||||
13 | 9 | 334 | Landrover | Martin Dinesen Neergaard | DENMARK | 43,54 | 0,00 | H |
| 34,99 | 0,00 | 1 | |||||
14 | 58 | 312 | Argento | Iselin Bøe Andersen | NORWAY | 47,12 | 0,00 | H |
| 35,20 | 0,00 | 1 | |||||
15 | 62 | 56 | Qulibri V | Nanna Dyrvig Lykke | DENMARK | 43,01 | 0,00 | H |
| 35,95 | 0,00 | 1 | |||||
16 | 20 | 127 | Californija G | Sofie Roll Erichsen | NORWAY | 41,91 | 0,00 | H |
| 37,26 | 0,00 | 1 | |||||
49 | 13 | Quanita | Regitze Ericsson | DENMARK | 43,93 | 0,00 | H | |
| 40,35 | 1,00 | 1 | |||||
36 | 89 | Zaptimes | Benedikte Endresen | NORWAY | 41,39 | 0,00 | H | |
| 26,85 | 4,00 | 1 | |||||
28 | 83 | Surggraaf | Jacon Opshaug | NORWAY | 37,74 | 0,00 | H | |
| 28,78 | 4,00 | 1 | |||||
41 | 64 | Caro Verdi | Julie Søe Mikkelsen | DENMARK | 41,22 | 0,00 | H | |
| 31,29 | 4,00 | 1 | |||||
56 | 131 | Constantino Castellano | Trine Bruheim Løvild | NORWAY | 40,35 | 0,00 | H | |
| 33,81 | 4,00 | 1 | |||||
35 | 315 | Cherrygold | Kristin Kvalvåg Jacobsen | NORWAY | 41,61 | 0,00 | H | |
| 37,02 | 4,00 | 1 | |||||
13 | 276 | Umberto-S | Nikita Nygaard Andreasen | DENMARK | 44,28 | 0,00 | H | |
| 38,29 | 4,00 | 1 | |||||
12 | 132 | Gandalf 75 | Trine Bruheim Løvild | NORWAY | 42,45 | 0,00 | H | |
| 43,77 | 5,00 | 1 | |||||
44 | 76 | Chavanna´s Blue Casino | Jannick Alexander Frid | DENMARK | 38,63 | 0,00 | H | |
| 26,16 | 8,00 | 1 | |||||
48 | 125 | Fly High Momo | Sille Kristoffersen | NORWAY | 38,68 | 0,00 | H | |
| 32,36 | 8,00 | 1 | |||||
51 | 126 | What's Up B | Sofie Roll Erichsen | NORWAY | 45,39 | 0,00 | H | |
| 39,25 | 8,00 | 1 | |||||
Diskvalificeret | 64 | 9 | Krogårdens Mr Jump | Nikoline Dahle | DENMARK | 40,78 | 0,00 | H |
| Diskvalificeret | 1 | ||||||
-1 | 79 | Cato Mik-Vejen | Anne Christine Vagle | NORWAY | 39,49 | 4,00 | H | |
61 | 275 | Smilla H | Louise Tvede Juhl | DENMARK | 39,83 | 4,00 | H | |
60 | 296 | Orchidee 140 | Nicklas Demant Hemmingsen | DENMARK | 40,04 | 4,00 | H | |
16 | 85 | U Havesta | Astrid Rebecca Johannessen | NORWAY | 40,21 | 4,00 | H | |
38 | 28 | Matilda | Felicia Hultberg | SWEDEN | 41,14 | 4,00 | H | |
53 | 54 | Lilly 312 | Julie Meiland Hansen | DENMARK | 42,14 | 4,00 | H | |
29 | 88 | Action Delight Z | Benedicte Hansen | NORWAY | 42,30 | 4,00 | H | |
52 | 113 | Prestige | Karina Hovland | NORWAY | 42,78 | 4,00 | H | |
21 | 97 | Flambou | Cornelia Kasin | NORWAY | 42,88 | 4,00 | H | |
39 | 15 | Caballero | Natascha Fremming | DENMARK | 42,97 | 4,00 | H | |
11 | 71 | Oviera | Regitze Fiskbæk | DENMARK | 42,97 | 4,00 | H | |
31 | 60 | Victor | Alexandra E. Sisseck | DENMARK | 43,24 | 4,00 | H | |
10 | 8 | Classido Jack | Maria Werner | DENMARK | 43,35 | 4,00 | H | |
23 | 314 | Corlando V D Molendreef | Tine Høgsaas Dalen | NORWAY | 43,79 | 4,00 | H | |
27 | 101 | Casper | Esther Philippa Nicolaissen | NORWAY | 44,18 | 4,00 | H | |
40 | 70 | High Caper Gudesjö (Swb) | Cecilie Reich | DENMARK | 44,71 | 4,00 | H | |
54 | 48 | Witches Touch Of Darcito | Christina Møller | DENMARK | 44,73 | 4,00 | H | |
59 | 122 | San Diego | Maud Moldal | NORWAY | 45,67 | 4,00 | H | |
30 | 323 | Canutta Kilen | Henrik B. Seim | NORWAY | 45,70 | 4,00 | H | |
46 | 295 | Colino | Søren Carly Wind | DENMARK | 45,74 | 4,00 | H | |
37 | 123 | Wayomi | Sandra Løvås | NORWAY | 45,87 | 4,00 | H | |
1 | 3 | Fantasi Gersdorf | Katrine Kjær Suurballe | DENMARK | 40,13 | 8,00 | H | |
8 | 65 | Sang Chaud | Thea Krog Jakobsen | DENMARK | 40,21 | 8,00 | H | |
42 | 128 | Cenydor | Solveig F Newermann | NORWAY | 40,61 | 8,00 | H | |
5 | 10 | Cc Catch | Nikoline Dahle | DENMARK | 42,33 | 8,00 | H | |
45 | 49 | Déluré Petit | Cecilie Børgesen | DENMARK | 62,25 | 8,00 | H | |
17 | 61 | Tamiro | Christina Møller | DENMARK | 55,09 | 10,00 | H | |
32 | 59 | Emmelie Of Copenhagen | Ida Mundberg Hansen | DENMARK | 45,80 | 12,00 | H | |
47 | 72 | Curraloe Queen | Regitze Fiskbæk | DENMARK | 61,96 | 12,00 | H | |
63 | 86 | Pedro | Astrid Rebecca Johannessen | NORWAY | 80,10 | 13,00 | H | |
6 | 103 | Andante W | Henrik Thorsø Johansen | NORWAY | 57,11 | 19,00 | H | |
Diskvalificeret | 26 | 63 | Loretta | Anee Keller | DENMARK | H | ||
Diskvalificeret | 25 | 55 | Ticket-Toltien | Nanna Dyrvig Lykke | DENMARK | H | ||
Diskvalificeret | 15 | 297 | Capacity Wild Flower | Nicklas Demant Hemmingsen | DENMARK | H | ||
| Resultatliste Aarhus Rideklub |
| DRF Stævneprogram 2003 - Baltic Cup 1. afd. 2010 Vilhelmsborg | |
| 4 | kat III 90cm - A | ||
| Antal plac.: 7 | Metode: B4 |
| Dotering: 700, 500, 400, 300, 200, 150 | Tempo: 300 |
| Dommere: | E: Annika Pihl, H: Jens Hellmers, C: Bent Schultz, M: Jørgen Kristensen |
Plac | Startnr | Stævnenr | Hest | Rytter | Klub | Resultat | ||
Tid | Fejl | Runde | ||||||
1 | 21 | 43 | Cappagh Knight - 3 | Adam Carey | SWEDEN | 39,78 | 0,00 | H |
| 22,34 | 0,00 | 1 | |||||
2 | 20 | 192 | Vesterbygårds Freja - 3 | Katarina Kristensen | DENMARK | 41,81 | 0,00 | H |
| 23,65 | 0,00 | 1 | |||||
3 | 24 | 289 | Mr. Limbo (Littel Neddy) - 3 | Benedikte Rie Truelsen | DENMARK | 45,96 | 0,00 | H |
| 24,03 | 0,00 | 1 | |||||
4 | 16 | 329 | Texi - 3 | Anne Katrine Kolborg Johansen | DENMARK | 40,80 | 0,00 | H |
| 24,74 | 0,00 | 1 | |||||
5 | 14 | 186 | Bollers Wilma - 3 | Hannah Herskind | DENMARK | 47,27 | 0,00 | H |
| 24,77 | 0,00 | 1 | |||||
6 | 17 | 191 | Rokkie - 3 | Eline Birkelund Mogensen | DENMARK | 41,70 | 0,00 | H |
| 25,23 | 0,00 | 1 | |||||
7 | 12 | 182 | Flashy Gold Finch - 3 | Josephina Renée Schow Jørgensen | DENMARK | 41,86 | 0,00 | H |
| 25,59 | 0,00 | 1 | |||||
2 | 291 | Lyngvejens Dushe - 3 | Cecilie Topp | DENMARK | 44,99 | 0,00 | H | |
| 28,70 | 0,00 | 1 | |||||
13 | 307 | Angel - 3 | Cecilie Nathalie Schack Lord | DENMARK | 40,73 | 0,00 | H | |
| 29,48 | 0,00 | 1 | |||||
3 | 290 | Tricky-Boy - 3 | Benedikte Rie Truelsen | DENMARK | 47,08 | 0,00 | H | |
| 29,78 | 0,00 | 1 | |||||
6 | 287 | Silver King - 3 | Anne Kristine Rie Truelsen | DENMARK | 47,87 | 0,00 | H | |
| 30,33 | 0,00 | 1 | |||||
22 | 188 | My Irish Dancer - 3 | Clara Hallundbæk | DENMARK | 41,98 | 0,00 | H | |
| 30,34 | 0,00 | 1 | |||||
27 | 288 | My Irish Spirit - 3 | Anne Kristine Rie Truelsen | DENMARK | 46,75 | 0,00 | H | |
| 32,14 | 0,00 | 1 | |||||
4 | 308 | Urpje - 3 | Clara Hallundbæk | DENMARK | 45,93 | 0,00 | H | |
| 32,30 | 0,00 | 1 | |||||
18 | 181 | Heartbreaker - 3 | Emil Hallundbæk | DENMARK | 45,27 | 0,00 | H | |
| 32,65 | 0,00 | 1 | |||||
26 | 189 | Ultra Star - 3 | Cecilie Topp | DENMARK | 46,20 | 0,00 | H | |
| 33,59 | 0,00 | 1 | |||||
23 | 45 | Eclipso - 3 | Philip Carey | SWEDEN | 39,23 | 0,00 | H | |
| 21,06 | 4,00 | 1 | |||||
1 | 190 | Irish Pleasure - 3 | Chelina Bonne | DENMARK | 41,26 | 0,00 | H | |
| 22,11 | 4,00 | 1 | |||||
25 | 185 | Ellegårdens Christian - 3 | Josefine Quiisgaard Petersen | DENMARK | 41,37 | 0,00 | H | |
| 38,29 | 5,00 | 1 | |||||
10 | 44 | Shangan Santana - 3 | Adam Carey | SWEDEN | 40,34 | 4,00 | H | |
15 | 11 | Clements Star Fighter - 3 | Louise Sowinski | DENMARK | 42,28 | 4,00 | H | |
7 | 156 | Step on - 3 | Marianne Olsen | NORWAY | 45,32 | 4,00 | H | |
Diskvalificeret | 11 | 194 | Fury - 3 | Kenni Pallisgaard | DENMARK | H | ||
Diskvalificeret | 5 | 309 | Deedee - 3 | Josefine Quiisgaard Petersen | DENMARK | H | ||
Diskvalificeret | 19 | 310 | Royal Rubin - 3 | Sidsel Broch Frederiksen | DENMARK | H | ||
Diskvalificeret | 9 | 183 | Cove Copse Forest Antic - 3 | Josefine Tvede Juhl | DENMARK | H | ||
| Resultatliste Aarhus Rideklub |
| DRF Stævneprogram 2003 - Baltic Cup 1. afd. 2010 Vilhelmsborg | |
| 5 | kat. II - big - 110 cm - A | ||
| Antal plac.: 8 | Metode: B4 |
| Dotering: 700, 500, 400, 300, 200, 150 | Tempo: 300 |
| Dommere: | E: Bent Schultz, H: Jens Hellmers, C: Annika Pihl, M: Jørgen Kristensen |
Plac | Startnr | Stævnenr | Hest | Rytter | Klub | Resultat | ||
Tid | Fejl | Runde | ||||||
1 | 31 | 40 | Desdemona - 2 | Frida Mårtensson | SWEDEN | 42,44 | 0,00 | H |
| 22,35 | 0,00 | 1 | |||||
2 | 29 | 38 | Tullineaskey Fear Ideas - 2 | Philip Carey | SWEDEN | 41,19 | 0,00 | H |
| 22,93 | 0,00 | 1 | |||||
3 | 2 | 164 | Coleen - 2 | Freja Sidal Mortensen | DENMARK | 43,77 | 0,00 | H |
| 25,41 | 0,00 | 1 | |||||
4 | 9 | 180 | Lukaschi - 2 | Sofie Henriksen | DENMARK | 42,91 | 0,00 | H |
| 25,83 | 0,00 | 1 | |||||
5 | 17 | 177 | Marco Charfilo - 2 | Sebastian Olesen | DENMARK | 48,94 | 0,00 | H |
| 27,42 | 0,00 | 1 | |||||
6 | 25 | 170 | Seapatrick Total Eclipse - 2 | Laura Holck | DENMARK | 45,24 | 0,00 | H |
| 30,43 | 0,00 | 1 | |||||
