|
Results
Aarhus Rideklub |
|
DRF Competitionsystem - Danish Derby Horse Shows CSI2*
|
|
| Competition | |||
|
Results
Aarhus Rideklub |
|
DRF Competitionprogram 2003 - Danish Derby Horse Shows CSI2*
|
|
| 1 |
Young Horses,120-125cm, two phases - A
|
||
| Placed competitors: 21 | Table: B4 |
| Prize money: 3330, 2220, 1850, 1110, 740, 148 | Speed: 325 |
| Ground Jury: | E: Annika Pihl, H: Niels Meincke, C: Vivi Grav |
|
Rank |
Rk |
CNR |
Horse |
Rider |
Nation |
Result |
||
|
Time |
Pen. |
Round |
||||||
|
1 |
13 |
69 |
Catharina |
Matthias Granzow |
GERMANY |
45,89 |
0,00 |
H |
|
|
|
|
|
|
|
27,19 |
0,00 |
1 |
|
2 |
58 |
124 |
Ijzermolens Chella Z |
Wil Schellekens |
Netherlands |
50,57 |
0,00 |
H |
|
|
|
|
|
|
|
27,42 |
0,00 |
1 |
|
3 |
87 |
114 |
Contentino |
Mario Williams Fernandez |
Portugal |
50,80 |
0,00 |
H |
|
|
|
|
|
|
|
27,68 |
0,00 |
1 |
|
4 |
70 |
274 |
Cadini |
Zascha Nygaard Andreasen |
DENMARK |
51,11 |
0,00 |
H |
|
|
|
|
|
|
|
28,03 |
0,00 |
1 |
|
5 |
54 |
76 |
Questa Vittoria |
Thomas Kleis |
GERMANY |
48,10 |
0,00 |
H |
|
|
|
|
|
|
|
28,30 |
0,00 |
1 |
|
6 |
67 |
234 |
Kong´s Babados |
Hans Ley |
DENMARK |
47,97 |
0,00 |
H |
|
|
|
|
|
|
|
28,61 |
0,00 |
1 |
|
7 |
48 |
17 |
Warina |
Jeanette Corbeek |
Netherlands |
47,29 |
0,00 |
H |
|
|
|
|
|
|
|
28,65 |
0,00 |
1 |
|
8 |
82 |
96 |
Artani 2 |
Sören von Rönne |
GERMANY |
46,35 |
0,00 |
H |
|
|
|
|
|
|
|
28,97 |
0,00 |
1 |
|
9 |
61 |
153 |
Tara Xvii |
Malene Lykke Nielsen |
DENMARK |
51,04 |
0,00 |
H |
|
|
|
|
|
|
|
28,98 |
0,00 |
1 |
|
10 |
76 |
368 |
Landlyst Shania |
Thomas Sandgaard |
DENMARK |
47,65 |
0,00 |
H |
|
|
|
|
|
|
|
29,03 |
0,00 |
1 |
|
11 |
23 |
204 |
Zandiego U |
Shane Carey |
Ireland |
52,96 |
0,00 |
H |
|
|
|
|
|
|
|
29,08 |
0,00 |
1 |
|
12 |
6 |
218 |
Ecuador |
Linnea Ericsson |
DENMARK |
51,06 |
0,00 |
H |
|
|
|
|
|
|
|
29,74 |
0,00 |
1 |
|
13 |
55 |
87 |
Westbridge |
Nisse Lüneburg |
GERMANY |
48,97 |
0,00 |
H |
|
|
|
|
|
|
|
29,77 |
0,00 |
1 |
|
14 |
69 |
255 |
Don Juan |
Christina Fobian |
DENMARK |
52,10 |
0,00 |
H |
|
|
|
|
|
|
|
29,95 |
0,00 |
1 |
|
15 |
86 |
366 |
Wannabe |
Lina Kringstad-Larsson |
SWEDEN |
54,53 |
0,00 |
H |
|
|
|
|
|
|
|
30,40 |
0,00 |
1 |
|
16 |
72 |
311 |
Neverland T |
Anette Smith |
DENMARK |
49,15 |
0,00 |
H |
|
|
|
|
|
|
|
30,65 |
0,00 |
1 |
|
17 |
42 |
24 |
Wida Jana |
Linnea Ericsson |
DENMARK |
50,05 |
0,00 |
H |
|
|
|
|
|
|
|
30,68 |
0,00 |
1 |
|
18 |
17 |
143 |
Corenso |
Lars bak Andersen |
DENMARK |
46,70 |
0,00 |
H |
|
|
|
|
|
|
|
30,70 |
0,00 |
1 |
|
18 |
62 |
159 |
Windbreaker H |
Carsten Ganderup |
DENMARK |
50,02 |
0,00 |
H |
|
|
|
|
|
|
|
30,70 |
0,00 |
1 |
|
20 |
27 |
282 |
Farrari |
Zascha Nygaard Andreasen |
DENMARK |
48,73 |
0,00 |
H |
|
|
|
|
|
|
|
30,81 |
0,00 |
1 |
|
21 |
74 |
338 |
Capone |
Georgia Timmermann |
DENMARK |
48,62 |
0,00 |
H |
|
|
|
|
|
|
|
30,87 |
0,00 |
1 |
|
|
56 |
117 |
Cyndthia Skovgaard |
Martin Dinesen Neergaard |
DENMARK |
48,44 |
0,00 |
H |
|
|
|
|
|
|
|
31,03 |
0,00 |
1 |
|
|
43 |
25 |
Søndervangs Armstrong |
Thomas Uhler |
DENMARK |
48,95 |
0,00 |
H |
|
|
|
|
|
|
|
31,45 |
0,00 |
1 |
|
|
16 |
106 |
Carimo |
Heiko Smidt |
GERMANY |
48,07 |
0,00 |
H |
|
|
|
|
|
|
|
31,54 |
0,00 |
1 |
|
|
4 |
127 |
Livorno |
Lars Bo Weilsby |
DENMARK |
51,27 |
0,00 |
H |
|
|
|
|
|
|
|
31,62 |
0,00 |
1 |
|
|
75 |
351 |
Coulthard |
Søren Knudsen |
DENMARK |
52,74 |
0,00 |
H |
|
|
|
|
|
|
|
31,85 |
0,00 |
1 |
|
|
47 |
13 |
Cosima |
Renee Ulvsbjerg |
DENMARK |
47,61 |
0,00 |
H |
|
|
|
|
|
|
|
32,25 |
0,00 |
1 |
|
|
22 |
201 |
Lertevang´S Coleir |
Andreas Schou |
DENMARK |
55,23 |
0,00 |
H |
|
|
|
|
|
|
|
32,45 |
0,00 |
1 |
|
|
18 |
147 |
Ellely´S Condios |
Jill Thomasen |
DENMARK |
55,00 |
0,00 |
H |
|
|
|
|
|
|
|
32,82 |
0,00 |
1 |
|
|
19 |
178 |
Caddie R |
Ann Langgaard |
DENMARK |
52,29 |
0,00 |
H |
|
|
|
|
|
|
|
33,17 |
0,00 |
1 |
|
|
12 |
49 |
Lynford |
Mari Svendsen |
Norway |
53,16 |
0,00 |
H |
|
|
|
|
|
|
|
33,71 |
0,00 |
1 |
|
|
28 |
286 |
Quinthago |
Regitze Ericsson |
DENMARK |
51,88 |
0,00 |
H |
|
|
|
|
|
|
|
35,18 |
0,00 |
1 |
|
|
34 |
343 |
Jackson Hole Kjh (Swe) |
Tina Lund |
DENMARK |
51,74 |
0,00 |
H |
|
|
|
|
|
|
|
36,55 |
0,00 |
1 |
|
|
2 |
207 |
Cosmeo |
Christian Schou |
DENMARK |
54,02 |
0,00 |
H |
|
|
|
|
|
|
|
36,94 |
0,00 |
1 |
|
|
36 |
208 |
Lorca V. |
Christian Schou |
DENMARK |
52,30 |
0,00 |
H |
|
|
|
|
|
|
|
37,07 |
0,00 |
1 |
|
|
64 |
284 |
Ohla'la |
Rikke Belinda Barker |
DENMARK |
48,82 |
0,00 |
H |
|
|
|
|
|
|
|
40,34 |
0,00 |
1 |
|
|
7 |
61 |
Carlogero |
Thomas Brandt |
GERMANY |
52,56 |
0,00 |
H |
|
|
|
|
|
|
|
40,65 |
0,00 |
1 |
|
|
49 |
35 |
Zidane |
Peter Wylde |
United States Of America |
50,52 |
0,00 |
H |
|
|
|
|
|
|
|
41,03 |
0,00 |
1 |
|
|
38 |
170 |
Errando |
Thomas Dresler |
DENMARK |
54,19 |
0,00 |
H |
|
|
|
|
|
|
|
41,60 |
0,00 |
1 |
|
|
81 |
31 |
Wetter |
Jessica Siuda |
United States Of America |
52,74 |
0,00 |
H |
|
|
|
|
|
|
|
46,85 |
1,00 |
1 |
|
|
46 |
231 |
Lester Ask |
Sarah Kroman Rosenlund |
DENMARK |
50,02 |
0,00 |
H |
|
|
|
|
|
|
|
26,47 |
4,00 |
1 |
|
|
44 |
6 |
Calina |
Tiit Kivisild |
Estonia |
50,94 |
0,00 |
H |
|
|
|
|
|
|
|
28,72 |
4,00 |
1 |
|
|
65 |
216 |
Party Dance |
Camilla Moos Enemark |
DENMARK |
48,61 |
0,00 |
H |
|
|
|
|
|
|
|
29,73 |
4,00 |
1 |
|
|
45 |
365 |
Willem |
Lina Kringstad-Larsson |
SWEDEN |
52,50 |
0,00 |
H |
|
|
|
|
|
|
|
30,92 |
4,00 |
1 |
|
|
52 |
94 |
Teresia |
Rasmus Lüneburg |
GERMANY |
43,11 |
0,00 |
H |
|
|
|
|
|
|
|
31,28 |
4,00 |
1 |
|
|
68 |
242 |
Simba |
Jennifer Fogh Pedersen |
DENMARK |
49,92 |
0,00 |
H |
|
|
|
|
|
|
|
33,64 |
4,00 |
1 |
|
|
5 |
354 |
Leonce |
Kasper H. Hansen |
DENMARK |
53,08 |
0,00 |
H |
|
|
|
|
|
|
|
34,22 |
4,00 |
1 |
|
|
78 |
350 |
Palmona |
Trine Lindberg |
DENMARK |
50,04 |
0,00 |
H |
|
|
|
|
|
|
|
34,34 |
4,00 |
1 |
|
|
25 |
251 |
Ginny Ask |
Louise Fjord Kjærsgaard |
DENMARK |
50,05 |
0,00 |
H |
|
|
|
|
|
|
|
37,19 |
4,00 |
1 |
|
|
71 |
293 |
True Love |
Nadia Thorup |
DENMARK |
50,11 |
0,00 |
H |
|
|
|
|
|
|
|
40,62 |
4,00 |
1 |
|
|
66 |
224 |
Corfu Bjørnhøj |
Ulrik Kjær |
DENMARK |
54,83 |
0,00 |
H |
|
|
|
|
|
|
|
42,74 |
8,00 |
1 |
|
|
24 |
238 |
Clear And Clever |
Jesper Lund Kristensen |
DENMARK |
48,76 |
0,00 |
H |
|
|
|
|
|
|
|
55,21 |
12,00 |
1 |
|
El. |
21 |
197 |
Correon |
Mette F Henriksen |
DENMARK |
54,07 |
0,00 |
H |
|
|
|
|
|
|
|
El. |
|
1 |
|
|
31 |
316 |
Bjerglunds Crak |
Herle Klinge Rønnest |
DENMARK |
56,39 |
1,00 |
H |
|
|
88 |
53 |
Cassini Alfarvad Z |
Eva Ursin |
SWEDEN |
58,25 |
1,00 |
H |
|
|
14 |
140 |
Indians Columbine M. |
Kim Knudsen |
DENMARK |
48,02 |
4,00 |
H |
|
|
10 |
40 |
Toulouse |
Silje Naesheim |
Norway |
48,98 |
4,00 |
H |
|
|
85 |
91 |
Coralina |
Rasmus Lüneburg |
GERMANY |
49,04 |
4,00 |
H |
|
|
9 |
21 |
Zucchero |
Aniek Diks |
Netherlands |
49,18 |
4,00 |
H |
|
|
15 |
103 |
Fatima |
Oliver Ross |
Germany |
49,64 |
4,00 |
H |
|
|
30 |
312 |
Acoradus |
Karina Kristensen |
DENMARK |
49,76 |
4,00 |
H |
|
|
73 |
326 |
Caliro |
Dennis Steffenauer |
DENMARK |
50,42 |
4,00 |
H |
|
|
1 |
418 |
Edition´s Ulita |
Karina Skou Truelsen |
DENMARK |
50,65 |
4,00 |
H |
|
|
26 |
264 |
Zilver |
Cristine Larsen |
DENMARK |
51,69 |
4,00 |
H |
|
|
3 |
167 |
Cadeau |
Jesper Meyenburg |
DENMARK |
52,37 |
4,00 |
H |
|
|
20 |
184 |
Nanet |
Kim Kristensen |
DENMARK |
52,39 |
4,00 |
H |
|
|
37 |
280 |
Catwalk |
Natascha Fremming |
DENMARK |
52,47 |
4,00 |
H |
|
|
40 |
360 |
Lajgårdens Landor |
Jesper Meyenburg |
DENMARK |
52,49 |
4,00 |
H |
|
|
84 |
232 |
Linnea Ask |
Sarah Kroman Rosenlund |
DENMARK |
52,51 |
4,00 |
H |
|
|
41 |
383 |
Queenie |
Jennifer Fiskbaek |
Germany |
53,76 |
4,00 |
H |
|
|
11 |
222 |
Bjerglunds Lovari |
Martin Dinesen Neergaard |
DENMARK |
55,54 |
4,00 |
H |
|
|
29 |
303 |
Siphy |
Mie Daugaard Reimer |
DENMARK |
56,17 |
5,00 |
H |
|
|
51 |
59 |
For jessica |
Andre Schröder |
GERMANY |
63,66 |
6,00 |
H |
|
|
35 |
357 |
Gipsy Girl |
Søren Skovgaard |
DENMARK |
49,06 |
8,00 |
H |
|
|
57 |
118 |
Cora Z |
Ditte Havbro Faber |
DENMARK |
49,22 |
8,00 |
H |
|
|
63 |
164 |
Wendy |
Simon Yde |
DENMARK |
49,48 |
8,00 |
H |
|
|
79 |
111 |
Deja Vu |
Giovanni Principi |
Italy |
49,91 |
8,00 |
H |
|
|
80 |
174 |
Clever |
Torben Frandsen |
DENMARK |
51,02 |
8,00 |
H |
|
|
59 |
139 |
Ametyst Gammelgård |
Kim Knudsen |
DENMARK |
52,51 |
8,00 |
H |
|
|
8 |
14 |
Quickstep Z |
Jeroen Broek |
Netherlands |
53,30 |
8,00 |
H |
|
|
32 |
332 |
Terex Baloubet |
Kathrine Brohus |
DENMARK |
53,65 |
8,00 |
H |
|
|
77 |
399 |
Comtessa W |
Josefin Hansén |
SWEDEN |
54,35 |
8,00 |
H |
|
El. |
33 |
337 |
Zatópec |
Fie Rockhill Lysgaard |
DENMARK |
|
|
H |
| Results Aarhus Rideklub |
| DRF Competitionprogram 2003 - Danish Derby Horse Shows CSI2* | |
| 2 | Small round, 120 cm, tw - A | ||
| Placed competitors: 23 | Table: B4 |
| Prize money: 2220, 1480, 1110, 740, 518, 74 | Speed: 325 |
| Ground Jury: | E: Annika Pihl, H: Vivi Grav, M: Niels Meincke |
Rank | Rk | CNR | Horse | Rider | Nation | Result | ||
Time | Pen. | Round | ||||||
1 | 52 | 22 | Silvester | Aniek Diks | Netherlands | 46,15 | 0,00 | H |
| 22,91 | 0,00 | 1 | |||||
2 | 94 | 162 | Larcos | Simon Yde | DENMARK | 47,69 | 0,00 | H |
| 24,32 | 0,00 | 1 | |||||
3 | 38 | 123 | Candlelight Z | Wil Schellekens | Netherlands | 49,40 | 0,00 | H |
| 24,33 | 0,00 | 1 | |||||
4 | 54 | 256 | Alex Eclair | Josephine Toftdahl Bagge | DENMARK | 46,16 | 0,00 | H |
| 24,71 | 0,00 | 1 | |||||
5 | 75 | 63 | Stanley | Thomas Brandt | GERMANY | 52,64 | 0,00 | H |
| 25,13 | 0,00 | 1 | |||||
6 | 32 | 134 | Lord Loretto 0000 | Sarah Møller Pedersen | DENMARK | 48,25 | 0,00 | H |
| 26,41 | 0,00 | 1 | |||||
7 | 72 | 322 | Venessa | Christian Jansen | DENMARK | 50,49 | 0,00 | H |
| 26,43 | 0,00 | 1 | |||||
8 | 87 | 66 | Acapella | Maren Granzow | GERMANY | 44,42 | 0,00 | H |
| 26,61 | 0,00 | 1 | |||||
9 | 84 | 48 | Magico (Riobese) | Mari Svendsen | Norway | 47,01 | 0,00 | H |
| 27,03 | 0,00 | 1 | |||||
10 | 60 | 132 | Toftehøjs Cre´Diva | Kirstin Skjoldshøj | DENMARK | 48,30 | 0,00 | H |
| 27,31 | 0,00 | 1 | |||||
11 | 39 | 4 | Elmelæ´S Calif | Michael Lyngsø | DENMARK | 52,94 | 0,00 | H |
| 27,60 | 0,00 | 1 | |||||
12 | 16 | 133 | Lasar H | Berit Wheler Sørensen | DENMARK | 48,44 | 0,00 | H |
| 28,04 | 0,00 | 1 | |||||
13 | 35 | 181 | Cantos | Erik Bigler | DENMARK | 51,24 | 0,00 | H |
| 28,56 | 0,00 | 1 | |||||
14 | 79 | 281 | Kilconnell Sam | Rikke Belinda Barker | DENMARK | 50,13 | 0,00 | H |
| 29,12 | 0,00 | 1 | |||||
15 | 4A | 97 | Cypriano | Sören von Rönne | GERMANY | 49,69 | 0,00 | H |
| 29,22 | 0,00 | 1 | |||||
16 | 69 | 142 | Silver Cup | Lars bak Andersen | DENMARK | 52,13 | 0,00 | H |
| 30,71 | 0,00 | 1 | |||||
17 | 48 | 29 | Carisma | Renee Ulvsbjerg | DENMARK | 45,62 | 0,00 | H |
| 31,02 | 0,00 | 1 | |||||
18 | 93 | 302 | Miss Holsteins Matinique | Mie Daugaard Reimer | DENMARK | 52,99 | 0,00 | H |
| 31,26 | 0,00 | 1 | |||||
19 | 6 | 128 | Witches Touch Af Chance | Lars Bo Weilsby | DENMARK | 53,34 | 0,00 | H |
| 31,65 | 0,00 | 1 | |||||
20 | 2 | 291 | Landrover | Martin Dinesen Neergaard | DENMARK | 50,79 | 0,00 | H |
| 31,74 | 0,00 | 1 | |||||
21 | 63 | 416 | Caplander | Margrethe Vist Hartmann | NORWAY | 50,82 | 0,00 | H |
| 31,75 | 0,00 | 1 | |||||
22 | 41 | 45 | Lady G | Ida Bruland Knudsen | Norway | 44,14 | 0,00 | H |
| 32,56 | 0,00 | 1 | |||||
23 | 33 | 235 | This Star | Jesper Lund Kristensen | DENMARK | 51,84 | 0,00 | H |
| 32,57 | 0,00 | 1 | |||||
20 | 411 | Chief V | Olivia Wierzbowska | Poland | 53,45 | 0,00 | H | |
| 32,66 | 0,00 | 1 | |||||
47 | 41 | Marco Miro | Ether Philippa Nicolaissen | Norway | 48,24 | 0,00 | H | |
| 33,03 | 0,00 | 1 | |||||
25 | 266 | Coolman | Julie Meiland Hansen | DENMARK | 52,06 | 0,00 | H | |
| 33,74 | 0,00 | 1 | |||||
29 | 252 | Concord | Michela F. Pedersen | DENMARK | 54,09 | 0,00 | H | |
| 33,86 | 0,00 | 1 | |||||
45 | 287 | Steensgaards Le Coeur | Miamaja Lundblad | DENMARK | 49,43 | 0,00 | H | |
| 34,26 | 0,00 | 1 | |||||
66 | 271 | La Puella | Mette Thrue | DENMARK | 49,35 | 0,00 | H | |
| 34,59 | 0,00 | 1 | |||||
3 | 131 | Chips | Michael Aabo | DENMARK | 51,08 | 0,00 | H | |
| 34,61 | 0,00 | 1 | |||||
8 | 299 | Beckham Røntved | Isabel Jasmin Kristoffersen | DENMARK | 55,14 | 0,00 | H | |
| 34,62 | 0,00 | 1 | |||||
91 | 369 | Pathos M | Marie Lunding Hansen | DENMARK | 50,33 | 0,00 | H | |
| 35,83 | 0,00 | 1 | |||||
19 | 290 | Conti Mosely | Carina Reslow Krüth | DENMARK | 53,12 | 0,00 | H | |
| 36,07 | 0,00 | 1 | |||||
50 | 27 | Camillo LS La Silla | Erni Andreas | Schweitz | 52,02 | 0,00 | H | |
| 36,33 | 0,00 | 1 | |||||
71 | 42 | Andino Z | Sandra Løvås | Norway | 51,07 | 0,00 | H | |
| 37,03 | 0,00 | 1 | |||||
1 | 30 | Valencia | Jessica Siuda | United States Of America | 54,22 | 0,00 | H | |
| 38,09 | 0,00 | 1 | |||||
85 | 413 | Qulibri V | Nanna Dyrvig Lykke | DENMARK | 52,01 | 0,00 | H | |
| 38,33 | 0,00 | 1 | |||||
80 | 410 | Zenith Z | Emilie Friis Wagner | DENMARK | 47,27 | 0,00 | H | |
| 29,71 | 4,00 | 1 | |||||
90 | 254 | Følholms C-Day | Christina Fobian | DENMARK | 51,23 | 0,00 | H | |
| 29,85 | 4,00 | 1 | |||||
36 | 323 | Urmalijn | Rikke Andersen | DENMARK | 51,11 | 0,00 | H | |
| 30,59 | 4,00 | 1 | |||||
70 | 71 | Chinchana | Thomas Uhler | DENMARK | 52,39 | 0,00 | H | |
| 35,23 | 4,00 | 1 | |||||
92 | 333 | Cayenne S | Christa Ledskov | DENMARK | 49,72 | 0,00 | H | |
| 36,87 | 4,00 | 1 | |||||
23 | 3 | Gem of india | Rein Pill | Estonia | 48,28 | 0,00 | H | |
| 34,63 | 8,00 | 1 | |||||
26 | 370 | Lisalotta | Marie Lunding Hansen | DENMARK | 53,32 | 0,00 | H | |
| 38,04 | 8,00 | 1 | |||||
24 | 356 | Cabinda | Kristine Bille Pedersen | DENMARK | 55,46 | 0,00 | H | |
| 38,93 | 8,00 | 1 | |||||
7 | 379 | La´ Come Cloc | Tina von Hirsch Andersen | DENMARK | 48,60 | 0,00 | H | |
| 43,43 | 13,00 | 1 | |||||
61 | 200 | Umberto-S | Nikita Nygaard Andreasen | DENMARK | 45,86 | 0,00 | H | |
| 39,39 | 16,00 | 1 | |||||
46 | 99 | Oviera | Regitze Fiskbæk | DENMARK | 44,72 | 4,00 | H | |
53 | 406 | Penelope | Annika Drewes | Germany | 45,60 | 4,00 | H | |
51 | 275 | Cyro | Christina Madsen | DENMARK | 47,24 | 4,00 | H | |
73 | 346 | Attax | Malene C. Skorstensgaard | DENMARK | 47,76 | 4,00 | H | |
62 | 344 | Crushing Cookie TJ | Karina Strand | SWEDEN | 48,15 | 4,00 | H | |
42 | 393 | Lütt Elske | Catharina Gyllenberg | SWEDEN | 48,17 | 4,00 | H | |
9 | 47 | Tasmijn | Mari Svendsen | Norway | 48,34 | 4,00 | H | |
12 | 348 | Bluna | Karina Kristensen | DENMARK | 48,66 | 4,00 | H | |
17 | 18 | Forget me not | Jeanette Corbeek | Netherlands | 49,19 | 4,00 | H | |
55 | 116 | Musa di Campalto | Yusuf Huysal | Turkey | 49,27 | 4,00 | H | |
59 | 156 | Ready 4 U | Anja Lykke Nielsen | DENMARK | 49,82 | 4,00 | H | |
56 | 277 | Lucy Lou | Trine Lindberg | DENMARK | 49,87 | 4,00 | H | |
13 | 402 | Guarionex (Swe) | Zascha Nygaard Andreasen | DENMARK | 50,13 | 4,00 | H | |
81 | 358 | Concept | Søren Skovgaard | DENMARK | 50,78 | 4,00 | H | |
83 | 267 | Lilly 312 | Julie Meiland Hansen | DENMARK | 51,31 | 4,00 | H | |
57 | 152 | Orgia | Torben Grønbæk | DENMARK | 52,53 | 4,00 | H | |
86 | 377 | Centibetia | Charlotte Kondrup | DENMARK | 53,34 | 4,00 | H | |
76 | 26 | Wolivia | Erni Andreas | Schweitz | 53,47 | 4,00 | H | |
18 | 176 | Accent | Ann Langgaard | DENMARK | 53,56 | 4,00 | H | |
68 | 150 | Last Son S. | Karina Skou Truelsen | DENMARK | 53,58 | 4,00 | H | |
58 | 345 | Quatro | Johnny Hansen | DENMARK | 57,42 | 5,00 | H | |
34 | 417 | Sjors | Malene Seerup S. Frandsen | DENMARK | 59,80 | 5,00 | H | |
78 | 321 | Cash | Eva Kragh Pedersen | DENMARK | 60,28 | 6,00 | H | |
31 | 304 | Acorada | Stine Scherffenberg | DENMARK | 47,70 | 8,00 | H | |
65 | 317 | Caglistra Bay | Tia-Maria Kjærsfeldt | DENMARK | 48,18 | 8,00 | H | |
82 | 314 | Del Piro | Josephine F. Pedersen | DENMARK | 48,44 | 8,00 | H | |
44 | 349 | Grisu | Sarah Køppen | DENMARK | 48,49 | 8,00 | H | |
95 | 394 | Spartacus | Catharina Gyllenberg | SWEDEN | 52,11 | 8,00 | H | |
22 | 313 | Acorado 0005 | Josephine F. Pedersen | DENMARK | 52,45 | 8,00 | H | |
28 | 378 | La Bell | Charlotte Kondrup | DENMARK | 53,18 | 8,00 | H | |
4 | 409 | Uitblinker G. | Kristian Kunnerup | DENMARK | 53,98 | 8,00 | H | |
89 | 328 | Cote Dor | Dennis Steffenauer | DENMARK | 54,66 | 8,00 | H | |
88 | 310 | Møgelhøjgårds Capri | Anette Smith | DENMARK | 55,51 | 8,00 | H | |
15 | 318 | Forever Mak | Tia-Maria Kjærsfeldt | DENMARK | 62,25 | 10,00 | H | |
5 | 149 | Unesco | Karina Skou Truelsen | DENMARK | 64,03 | 11,00 | H | |
49 | 55 | Chagall Alfarvad Z | Eva Ursin | SWEDEN | 66,36 | 11,00 | H | |
85A | 115 | Crinch | Tina Lu | Chinese Taipei | 50,32 | 12,00 | H | |
21 | 138 | Lucky Landing M | Kim Knudsen | DENMARK | 54,25 | 12,00 | H | |
14 | 373 | Charoix | Geoff Billington | Great Britain | 68,70 | 12,00 | H | |
10 | 269 | Coldplay Z | Nadia Siesbye Suhr | DENMARK | 67,25 | 15,00 | H | |
67 | 169 | Cherwood Ii | Sidsel Aarup Mohr | DENMARK | 75,49 | 17,00 | H | |
El. | 11 | 193 | Curraloe Queen | Regitze Fiskbæk | DENMARK | H | ||
El. | 27 | 407 | Cocolino S | Niels Ostmeier | Germany | H | ||
| Results Aarhus Rideklub |
| DRF Competitionprogram 2003 - Danish Derby Horse Shows CSI2* | |
| 3 | Medium round, 135 cm, against the clock - A | ||
| Placed competitors: 21 | Table: A |
| Prize money: 5180, 3700, 2590, 1850, 1110, 148 | Speed: 325 |
| Ground Jury: | H: Annika Pihl, C: Vivi Grav, M: Niels Meincke |
Rank | Rk | CNR | Horse | Rider | Nation | Result | ||
Time | Pen. | Round | ||||||
1 | 85 | 20 | High FIve | Aniek Diks | Netherlands | 47,69 | 0,00 | H |
2 | 49 | 212 | Royal | Kristian Skovrider | DENMARK | 49,12 | 0,00 | H |
3 | 31 | 241 | Cracky CR | Jennifer Fogh Pedersen | DENMARK | 50,13 | 0,00 | H |
4 | 35 | 19 | Cartano | Aniek Diks | Netherlands | 50,63 | 0,00 | H |
5 | 30 | 233 | Kong´s Whopsie | Hans Ley | DENMARK | 51,90 | 0,00 | H |
6 | 75 | 144 | Zahr Alfarvad Z | Lone Kroman | DENMARK | 52,38 | 0,00 | H |
7 | 61 | 199 | Calippo | Pedro Gosk | DENMARK | 52,41 | 0,00 | H |
8 | 20 | 327 | X-Tenz | Dennis Steffenauer | DENMARK | 52,91 | 0,00 | H |
9 | 2 | 129 | Casino´s Son L | Michael Aabo | DENMARK | 53,38 | 0,00 | H |
10 | 27 | 219 | Claville´s Complete | Linnea Ericsson | DENMARK | 53,69 | 0,00 | H |
11 | 53 | 268 | Calderon | Nadia Siesbye Suhr | DENMARK | 53,79 | 0,00 | H |
12 | 33 | 195 | Pf Bilers Camira Moesgård | Mette F Henriksen | DENMARK | 53,97 | 0,00 | H |
13 | 81 | 239 | Colette Van ´T Dexterhof | Jennifer Fogh Pedersen | DENMARK | 54,30 | 0,00 | H |
14 | 12 | 221 | Broholm´S Apollo | Ulrik Kjær | DENMARK | 54,93 | 0,00 | H |
15 | 17 | 329 | Robinson | Michael Lyngsø | DENMARK | 56,12 | 0,00 | H |
16 | 60 | 165 | Elmegårdens Akinos | Jesper Meyenburg | DENMARK | 56,20 | 0,00 | H |
17 | 82 | 408 | Ticket-Toltien | Nanna Dyrvig Lykke | DENMARK | 56,94 | 0,00 | H |
18 | 47 | 130 | Catwalk | Michael Aabo | DENMARK | 57,19 | 0,00 | H |
19 | 11 | 187 | Amarone | Thomas Sandgaard | DENMARK | 57,63 | 0,00 | H |
20 | 77 | 330 | Kirkeledgaard Batailley | Michael Lyngsø | DENMARK | 58,05 | 0,00 | H |
21 | 84 | 415 | Chester | Margrethe Vist Hartmann | NORWAY | 58,15 | 0,00 | H |
26 | 151 | Ariano | Torben Grønbæk | DENMARK | 58,22 | 0,00 | H | |
24 | 249 | Gräfin Von Ginsberg | Rikke Rothe Nielsen | DENMARK | 58,45 | 0,00 | H | |
32 | 319 | Lito 4 | Eva Kragh Pedersen | DENMARK | 59,28 | 0,00 | H | |
39 | 283 | Cora | Rikke Belinda Barker | DENMARK | 61,01 | 0,00 | H | |
67 | 158 | Calippola | Carsten Ganderup | DENMARK | 61,93 | 0,00 | H | |
22 | 248 | Quwita B | Monica Bugge Skibsted | DENMARK | 62,44 | 0,00 | H | |
64 | 315 | Silica | Jeppe Houmann Petersen | DENMARK | 62,96 | 0,00 | H | |
40 | 160 | Offelbar (Swb) | Carsten Ganderup | DENMARK | 63,28 | 0,00 | H | |
57 | 168 | Never Say Never | Thomas Dresler | DENMARK | 63,97 | 0,00 | H | |
71 | 194 | Le Cabal | Mette F Henriksen | DENMARK | 64,63 | 0,00 | H | |
19 | 166 | Bøgegårdens Chico | Jesper Meyenburg | DENMARK | 65,20 | 0,00 | H | |
44A | 28 | Kensington T | Jessica Siuda | United States Of America | 65,97 | 0,00 | H | |
3 | 202 | Champion For Pleasure | Andreas Schou | DENMARK | 66,22 | 0,00 | H | |
26A | 113 | Carpe Diem 8 | Mario Williams Fernandez | Portugal | 67,11 | 0,00 | H | |
8 | 352 | Carmargue | Søren Knudsen | DENMARK | 67,31 | 0,00 | H | |
65 | 301 | Lavina | Mie Daugaard Reimer | DENMARK | 67,75 | 0,00 | H | |
79 | 237 | Vario | Jesper Lund Kristensen | DENMARK | 49,62 | 4,00 | H | |
48 | 258 | Mona Lisa Vi | Josephine Toftdahl Bagge | DENMARK | 49,81 | 4,00 | H | |
